World Championships
| Year | Event | Achievement | Team | Time | 
|---|---|---|---|---|
| 1999 | World Championships St. Catherines Canada  | 
					Gold Medal | Coxless Four: Matthew Pinsent Ed Coode James Cracknell  | 
					5:48,57 | 
| 1998 | World Championships Cologne Germany  | 
					Gold Medal | Coxless Four: Matthew Pinsent Tim Foster James Cracknell  | 
					5:48,06 | 
| 1997 | World Championships Aiguebelette France  | 
					Gold Medal | Coxless Four: Matthew Pinsent Tim Foster James Cracknell  | 
					5:52,40 | 
| 1995 | World Championships Tampere Finland  | 
					Gold Medal | Coxless Pairs: Matthew Pinsent  | 
					6:28,11 | 
| 1994 | World Championships Indianapolis U.S.A.  | 
					Gold Medal | Coxless Pairs: Matthew Pinsent  | 
					6:18,65 | 
| 1993 | World Championships Racice Czech Republic  | 
					Gold Medal | Coxless Pairs: Matthew Pinsent  | 
					6:36,98 | 
| 1991 | World Championships Vienna Austria  | 
					Gold Medal | Coxless Pairs: Matthew Pinsent  | 
					6:21,35 | 
| 1990 | World Championships Tasmania Australia  | 
					Bronze Medal | Coxless Pairs: Matthew Pinsent  | 
					7:12,38 | 
| 1989 | World Championships Bled Yugoslavia  | 
					Silver Medal | Coxless Pairs: Simon Berrisford  | 
					6:42,84 | 
| 1987 | World Championships Denmark  | 
					Gold Medal | Coxless Pairs: Andy Holmes  | 
					7:11,20 | 
| 1987 | World Championships Denmark  | 
					Silver Medal | Coxed Pairs: Andy Holmes Pat Sweeney (Cox)  | 
					7:42,88 | 
| 1986 | World Championships U.K.  | 
					Gold Medal | Coxed Pairs: Andy Holmes Pat Sweeney (Cox)  | 
					6:51,66 | 
| 
					 Visit the World Championships website | Return to Sporting Career 
  | 
				||||
